TRANSPORTE
Transportando tuberías Pexgol
Una de las principales características de las tuberías Pexgol es su flexibilidad, gracias a su estructura reticulada. Esta estructura permite que la tubería vuelva a su diámetro original luego de ser desenrollada. Como resultado, Golan Plastic Products puede proveer tuberías de mayor longitud, comparado con otros proveedores y tipos de tuberías. Las tuberías Pexgol pueden ser transportadas en rollos, rollos con estructura de hierro o tramos rectos.
A continuación se presentan los largos máximos en los que se pueden transportar las tuberías en diferentes tipos de contenedores.
Las tuberías Pexgol de diámetros de 40 a 280 mm están disponibles para enviar en rollos. Se pueden colocar de 40 mm a 160 mm en contenedores de 20 ‘y 40’, 20 ‘y 40’ OT y 40 ‘HC. Desde diámetros de 180 hasta 280 mm, en contenedores de 20 ‘y 40’ OT.
Tubería | Contenedores de 20’/ 40′ | Contendedores 40’HC | Contenedores de 20′ / 40’OT | ||||||
---|---|---|---|---|---|---|---|---|---|
Diámetro Exterior | Clase | Largo Máx por rollo (m) | 20′ N° de rollos permitidos | 40′ N° de rollos permitidos | Largo Máx por rollo (m) | 40’HC N° de rollos permitidos | Largo Máx por rollo (m) | 20’OT N° de rollos permitidos | 40’OT N° de rollos permitidos |
40 | 15 | 1800 | 5 | 11 | 2100 | 10 | N/A | N/A | N/A |
40 | 19 | 1800 | 5 | 11 | 2100 | 10 | N/A | N/A | N/A |
40 | 24 | 1800 | 5 | 11 | 2100 | 10 | N/A | N/A | N/A |
40 | 30 | 1800 | 5 | 11 | 2100 | 10 | N/A | N/A | N/A |
50 | 15 | 1200 | 5 | 11 | 1400 | 10 | N/A | N/A | N/A |
50 | 19 | 1200 | 5 | 11 | 1400 | 10 | N/A | N/A | N/A |
50 | 24 | 1200 | 5 | 11 | 1400 | 10 | N/A | N/A | N/A |
50 | 30 | 1200 | 5 | 11 | 1400 | 10 | N/A | N/A | N/A |
63 | 10 | 600 | 5 | 11 | 800 | 10 | N/A | N/A | N/A |
63 | 12 | 600 | 5 | 11 | 800 | 10 | 4500 | 1 | 3 |
63 | 15 | 700 | 5 | 11 | 800 | 10 | 4500 | 1 | 3 |
63 | 19 | 700 | 5 | 11 | 800 | 10 | 4500 | 1 | 3 |
63 | 24 | 700 | 5 | 11 | 800 | 10 | 4500 | 1 | 3 |
63 | 30 | 700 | 5 | 11 | 800 | 10 | 4500 | 1 | 3 |
75 | 10 | 300 | 5 | 11 | 450 | 10 | N/A | N/A | N/A |
75 | 12 | 450 | 5 | 11 | 500 | 10 | 3300 | 1 | 3 |
75 | 15 | 500 | 5 | 10 | 500 | 10 | 3300 | 1 | 3 |
75 | 19 | 500 | 5 | 10 | 500 | 10 | 3300 | 1 | 3 |
75 | 24 | 500 | 5 | 10 | 500 | 10 | 3300 | 1 | 3 |
75 | 30 | 500 | 5 | 10 | 500 | 10 | 3300 | 1 | 3 |
90 | 10 | 200 | 5 | 11 | 300 | 8 | N/A | N/A | N/A |
90 | 12 | 250 | 5 | 11 | 350 | 8 | 2000 | 1 | 3 |
90 | 15 | 300 | 5 | 10 | 400 | 8 | 2000 | 1 | 3 |
90 | 19 | 300 | 5 | 10 | 400 | 8 | 2000 | 1 | 3 |
90 | 24 | 300 | 5 | 10 | 400 | 8 | 2000 | 1 | 3 |
90 | 30 | 300 | 5 | 10 | 400 | 8 | 2000 | 1 | 3 |
110 | 12 | 130 | 5 | 11 | 210 | 8 | 1300 | 1 | 3 |
110 | 15 | 250 | 5 | 9 | 300 | 8 | 1300 | 1 | 3 |
110 | 19 | 250 | 5 | 9 | 300 | 8 | 1300 | 1 | 3 |
110 | 24 | 250 | 5 | 9 | 300 | 8 | 1300 | 1 | 3 |
110 | 30 | 250 | 5 | 9 | 300 | 8 | 1300 | 1 | 3 |
125 | 12 | 75 | 5 | 11 | 120 | 8 | 1000 | 1 | 3 |
125 | 15 | 150 | 5 | 10 | 200 | 8 | 1150 | 1 | 3 |
125 | 19 | 150 | 5 | 10 | 200 | 8 | 1150 | 1 | 3 |
125 | 24 | 150 | 5 | 10 | 200 | 8 | 1150 | 1 | 3 |
125 | 30 | 150 | 5 | 10 | 200 | 8 | 1150 | 1 | 3 |
140 | 12 | N/A | N/A | N/A | 70 | 10 | 760 | 1 | 3 |
140 | 15 | 75 | 5 | 11 | 120 | 8 | 800 | 1 | 3 |
140 | 19 | 75 | 5 | 11 | 120 | 8 | 870 | 1 | 3 |
140 | 24 | 75 | 5 | 11 | 120 | 8 | 870 | 1 | 3 |
140 | 30 | 75 | 5 | 11 | 120 | 8 | 870 | 1 | 3 |
160 | 12 | N/A | N/A | N/A | N/A | N/A | 500 | 1 | 3 |
160 | 15 | N/A | N/A | N/A | 70 | 8 | 600 | 1 | 3 |
160 | 19 | N/A | N/A | N/A | 140 | 8 | 600 | 1 | 3 |
160 | 24 | N/A | N/A | N/A | 140 | 8 | 600 | 1 | 3 |
160 | 30 | N/A | N/A | N/A | 140 | 8 | 600 | 1 | 3 |
OT – Open Top Container / HC – High Cube
Transporte en rollos para tuberías de 180 mm a 280 mm
Tubería | Largo Max. por rollo (m) | N° de rollos permitidos | ||
---|---|---|---|---|
Diámetro Exterior | Clase | Contenedores 20′ OT | Contenedores 40′ OT | |
180 | 12 | 380 | 1 | 3 |
180 | 15 | 450 | 1 | 3 |
180 | 19 | 500 | 1 | 3 |
180 | 24 | 500 | 1 | 3 |
180 | 30 | 500 | 1 | 3 |
200 | 12 | 270 | 1 | 3 |
200 | 15 | 300 | 1 | 3 |
200 | 24 | 300 | 1 | 3 |
200 | 30 | 300 | 1 | 3 |
225 | 12 | 142 | 1 | 3 |
225 | 15 | 230 | 1 | 3 |
225 | 19 | 280 | 1 | 3 |
225 | 24 | 280 | 1 | 3 |
225 | 30 | 280 | 1 | 3 |
250 | 15 | 135 | 1 | 3 |
250 | 19 | 230 | 1 | 3 |
250 | 24 | 230 | 1 | 3 |
250 | 30 | 230 | 1 | 3 |
280 | 15 | 108 | 1 | 3 |
280 | 19 | 150 | 1 | 3 |
280 | 24 | 160 | 1 | 3 |
280 | 30 | 185 | 1 | 3 |
Dimensiones de los rollos para transportar
Tubería | Rollo Standard Coil (20′ / 40′ Container) | Altura Rollo (Contenedor 40′ High Cube) | |||||||
---|---|---|---|---|---|---|---|---|---|
Diámetro Exterior | Clase | Largo [m] | Diámetro Interior | Diámetro Exterior | Ancho | Largo [m] | Diámetro Interior | Diámetro Exterior | Ancho |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
40 | 10 | 1,500 | 1,250 | 2,150 | 950 | 2,000 | 1,200 | 2,400 | 1,000 |
40 | 15 | 1,800 | 1,050 | 2,200 | 1,050 | 2,100 | 1,200 | 2,400 | 1,050 |
40 | 19 | 1,800 | 1,050 | 2,200 | 1,050 | 2,100 | 1,200 | 2,400 | 1,050 |
40 | 24 | 1,800 | 1,050 | 2,200 | 1,050 | 2,100 | 1,200 | 2,400 | 1,050 |
40 | 30 | 1,800 | 1,050 | 2,200 | 1,050 | 2,100 | 1,200 | 2,400 | 1,050 |
50 | 15 | 1,200 | 1,050 | 2,200 | 1,050 | 1,400 | 1,050 | 2,400 | 1,050 |
50 | 19 | 1,200 | 1,050 | 2,200 | 1,050 | 1,400 | 1,050 | 2,400 | 1,050 |
50 | 24 | 1,200 | 1,050 | 2,200 | 1,050 | 1,400 | 1,050 | 2,400 | 1,050 |
50 | 30 | 1,200 | 1,050 | 2,200 | 1,050 | 1,400 | 1,050 | 2,400 | 1,050 |
63 | 10 | 600 | 1,200 | 2,200 | 1,050 | 800 | 1,200 | 2,400 | 1,050 |
63 | 12 | 600 | 1,200 | 2,200 | 1,050 | 800 | 1,200 | 2,400 | 1,050 |
63 | 15 | 700 | 1,100 | 2,200 | 1,050 | 800 | 1,100 | 2,400 | 1,050 |
63 | 19 | 700 | 1,100 | 2,200 | 1,050 | 800 | 1,100 | 2,400 | 1,050 |
63 | 24 | 700 | 1,100 | 2,200 | 1,050 | 800 | 1,100 | 2,400 | 1,050 |
63 | 30 | 700 | 1,100 | 2,200 | 1,050 | 800 | 1,100 | 2,400 | 1,050 |
75 | 10 | 300 | 1,450 | 2,200 | 1,000 | 450 | 1,450 | 2,400 | 1,050 |
75 | 12 | 450 | 1,200 | 2,200 | 1,050 | 500 | 1,200 | 2,400 | 1,050 |
75 | 15 | 500 | 1,050 | 2,200 | 1,050 | 500 | 1,100 | 2,400 | 1,050 |
75 | 19 | 500 | 1,050 | 2,200 | 1,050 | 500 | 1,100 | 2,400 | 1,050 |
75 | 24 | 500 | 1,050 | 2,200 | 1,050 | 500 | 1,100 | 2,400 | 1,050 |
75 | 30 | 500 | 1,050 | 2,200 | 1,050 | 500 | 1,100 | 2,400 | 1,050 |
90 | 10 | 200 | 1,550 | 2,200 | 1,000 | 300 | 1,550 | 2,450 | 1,000 |
90 | 12 | 250 | 1,300 | 2,200 | 1,000 | 350 | 1,300 | 2,500 | 1,000 |
90 | 15 | 300 | 1,150 | 2,200 | 1,050 | 400 | 1,300 | 2,500 | 1,000 |
90 | 19 | 300 | 1,050 | 2,200 | 1,050 | 400 | 1,300 | 2,500 | 1,000 |
90 | 24 | 300 | 1,050 | 2,200 | 1,050 | 400 | 1,300 | 2,500 | 1,000 |
90 | 30 | 300 | 1,050 | 2,200 | 1,050 | 400 | 1,300 | 2,500 | 1,000 |
110 | 12 | 130 | 1,650 | 2,250 | 1,000 | 210 | 1,700 | 2,550 | 1,000 |
110 | 15 | 250 | 1,150 | 2,250 | 1,000 | 300 | 1,100 | 2,550 | 1,000 |
110 | 19 | 250 | 1,150 | 2,250 | 1,000 | 300 | 1,100 | 2,550 | 1,000 |
110 | 24 | 250 | 1,150 | 2,250 | 1,000 | 300 | 1,100 | 2,550 | 1,000 |
110 | 30 | 250 | 1,150 | 2,250 | 1,000 | 300 | 1,100 | 2,550 | 1,000 |
125 | 12 | 75 | 1,800 | 2,250 | 1,000 | 120 | 1,800 | 2,550 | 1,000 |
125 | 15 | 150 | 1,250 | 2,250 | 1,050 | 200 | 1,250 | 2,450 | 1,050 |
125 | 19 | 150 | 1,250 | 2,250 | 1,050 | 200 | 1,250 | 2,450 | 1,050 |
125 | 24 | 150 | 1,250 | 2,250 | 1,050 | 200 | 1,250 | 2,450 | 1,050 |
125 | 30 | 150 | 1,250 | 2,250 | 1,050 | 200 | 1,250 | 2,450 | 1,050 |
140 | 12 | N/A | N/A | N/A | N/A | 70 | 1,900 | 2,450 | 1,000 |
140 | 15 | 75 | 1,650 | 2,200 | 1,000 | 120 | 1,650 | 2,450 | 1,000 |
140 | 19 | 75 | 1,650 | 2,200 | 1,000 | 120 | 1,650 | 2,450 | 1,000 |
140 | 24 | 75 | 1,650 | 2,200 | 1,000 | 120 | 1,650 | 2,450 | 1,000 |
140 | 30 | 75 | 1,650 | 2,200 | 1,000 | 120 | 1,650 | 2,450 | 1,000 |
160 | 15 | N/A | N/A | N/A | N/A | 70 | 1,850 | 2,450 | 1,000 |
160 | 19 | N/A | N/A | N/A | N/A | 140 | 1,850 | 2,500 | 2,000 |
160 | 24 | N/A | N/A | N/A | N/A | 140 | 1,850 | 2,500 | 2,000 |
160 | 30 | N/A | N/A | N/A | N/A | 140 | 1,850 | 2,500 | 2,000 |
* Open Top Container
Transporte de tuberías Pexgol en rollos con núcleos
Tubería | Tramos en Contenedor de 40′ OT | |
---|---|---|
Diámetro Exterior | Unidades (11.8 m) | Total (m) |
63 | 1,385 | 16343 |
75 | 944 | 11139 |
90 | 588 | 6938 |
110 | 431 | 5086 |
125 | 298 | 3516 |
140 | 248 | 2926 |
160 | 175 | 2065 |
180 | 150 | 1770 |
200 | 116 | 1369 |
225 | 86 | 1015 |
250 | 77 | 906 |
280 | 60 | 708 |
315 | 46 | 543 |
355 | 33 | 389 |
400 | 27 | 319 |
450 | 23 | 271 |
500 | 20 | 236 |
630 | 9 | 106 |
710 | 9 | 106 |
Tubería | Tramos en Contenedor 40′ HC | |
---|---|---|
Diámetro Exterior | Unidades (11.8 m) | Total (m) |
63 | 1,385 | 16343 |
75 | 944 | 11139 |
90 | 614 | 7245 |
110 | 408 | 4814 |
125 | 312 | 3682 |
140 | 250 | 2950 |
160 | 186 | 2195 |
180 | 151 | 1782 |
200 | 118 | 1392 |
225 | 93 | 1097 |
250 | 77 | 909 |
280 | 60 | 708 |
315 | 47 | 555 |
355 | 39 | 460 |
400 | 30 | 354 |
450 | 24 | 283 |
500 | 20 | 236 |
630 | 12 | 141 |
710 | 9 | 106 |